# | Minimum Coins | Rates (USD) | Date |
---|---|---|---|
1 | 10 K+ | $100 | 2023-02-07 |
2 | 25 K+ | $500 | 2023-02-07 |
3 | 50 K+ | $1250 | 2023-02-07 |
4 | 150 K+ | $2500 | 2023-02-07 |
5 | 200 K+ | $5000 | 2023-02-07 |
6 | 300 K+ | $7500 | 2023-02-07 |
7 | 400 K+ | $10000 | 2023-02-07 |
8 | 500 K+ | $12500 | 2023-02-07 |
9 | 750 K+ | $16000 | 2023-02-07 |
10 | 1 Million+ | $20000 | 2023-02-07 |
11 | 1.5 Million+ | $30000 | 2023-02-07 |
12 | 2.5 Million+ | $40000 | 2023-02-07 |
13 | 5 Million+ | $50000 | 2023-02-07 |
14 | 10 Million+ | $100000 | 2023-02-07 |
We're here to help. Check out our FAQs, send us an email at [email protected]